|
Wed May 23, 2012
|
|
Cindy Kennedy Recognized by Worldwide Who's Who for Excellence in Publishing By: Ellen Campbell, Worldwide Who's Who | May 23, 2012 Ms. Kennedy specializes in operations infrastructure, as well as agile and scrum methodology
Read This Graphics and Printing Article | Sandra Maddox Recognized by Worldwide Who's Who for Excellence in Fine Art By: Ellen Campbell, Worldwide Who's Who | May 22, 2012 Sandra Maddox is an artist and an entrepreneur
Read This Graphics and Printing Article | Kawaii Photo Decoration and Editing App for iPhone and Android DECOPIC Opened DECO SHOP, and Have Reached 6 Million Downloads By: Junya Konishi, Community Factory Inc. | May 19, 2012 We would love to announce you that we released DECO SHOP on DECOPIC at which users are able to buy various Kawaii and cool decorations and frames to decorate photos, and DECOPIC has reached 6 million download 6 months after its release.
Read This Graphics and Printing Article | Primacy, New ID Card Printer in the Evolis Range By: Sandrine Derouet, Evolis | May 15, 2012 Evolis, a global leader in solutions for plastic card printing, unveils Primacy, its new ID card printer with premium quality and high performances, designed to issue instantly color sophisticated cards, in medium or large runs, single or dual-sided.
Read This Graphics and Printing Article | Local Print Shop, LA Copy and Print Center, is Now Offering Color Copies at Lowest Prices Ever By: Steve Rabbani, LA Copy and Print Center | May 14, 2012 The leading print shop in Los Angeles, LA Copy and Print Center, is now offering discounts on all full color copies.
Read This Graphics and Printing Article | Dashing Print Sydney - For All Your Printing Needs By: Greg Morris, Dashing Print | May 12, 2012 Dashing Print has been providing Sydney businesses with reliable, fast and professional printing for over 27 years.
Read This Graphics and Printing Article | Brand-new Animated PowerPoint Templates By: Michel Brown, SmileTemplates | May 04, 2012 Are you looking for the professionally designed PowerPoint template for presentation of your business for investors and partners? Impress your audience with new Animated PowerPoint Templates!
Read This Graphics and Printing Article | Theresa A. Webster Recognized by Worldwide Who's Who for Excellence in Business Management By: Ellen Campbell, Worldwide Who's Who | April 25, 2012 Theresa Webster's company specializes in creating innovative visual aides for attorneys and law firms
Read This Graphics and Printing Article | One Year Later, Every Door Direct Mail is Shattering USPS Sales Forecasts and Benefiting Small Businesses All Over The United States By: Stan Coyle, SonicPrint.com | April 09, 2012 April marks the one year anniversary of the start of Every Door Direct Mail and small businesses are applauding the United States Postal Service for it's newest revenue generating tool.
Read This Graphics and Printing Article | Ren-Form CC Evolves in Order to Embrace the Future of the Printing Industry, in Manufacturing Digital By: Philip Diehl, WDM Group | April 07, 2012 "We started out as a forms printer," explains Managing Director Thomas du Sart, "and since then the company has been organically growing and diversifying to offer different value-added products.
Read This Graphics and Printing Article | pureGuidebooks launches its 'eBooks for Exploring' Web Site with AbleCommerce, Web 2 Market, CyberWolf and Ingram Digital By: Brad Kort, Web 2 Market, Inc. | March 31, 2012 Hundreds of ebooks for outdoor activities are now available for immediated download. Using an AbleCommerce ecommerce platform, customers can view books on a variety of devices and platforms.
Read This Graphics and Printing Article | Christie MicroTiles Creating Buzz At University of Iowa Carver-Hawkeye Arena By: Mario Almonte, Herman & Almonte PR | March 29, 2012 MicroTiles Video Wall in Main Lobby Draws Rave Reviews from Fans
Read This Graphics and Printing Article | An Easy Way to Make Custom Vinyl Lettering By: Michael Acton, vinylletter.net | March 22, 2012 Hosted on Amazon EC2, vinylletter.net gives customer flexibility to make vinyl lettering.
Read This Graphics and Printing Article | Chicago Print Communications Company, ABS Graphics, is First in Midwest to Install Advanced H-UV Technology. By: Kristen Vos, ABS Graphics | March 15, 2012 ABS is proud to announce the recent installation of the new Komori H-UV technology, an advanced UV curing system that enables ABS to expand their capabilities related to special print effects and coating techniques.
Read This Graphics and Printing Article | Sushmita Datta Recognized by Worldwide Who's Who for Excellence in Business Management By: Ellen Campbell, Worldwide Who's Who | March 14, 2012 Sushmita Datta is an eco-friendly business owner and computer engineer with a passion for creativity
Read This Graphics and Printing Article | Squire Technologies Uses MadCap Flare and MadCap Contributor to Produce Intuitive, Searchable Web-Based Documentation By: Rebecca Hurst, Kinetic.PR, LLC | March 13, 2012 New case study from MadCap Software examines how the global telecommunications product and services provider is delivering enhanced content and reinforcing its branding with customers.
Read This Graphics and Printing Article | Expresscopy.com attends RE/MAX Conference to Help Real Estate Agents with Online Postcards By: EIN News | March 12, 2012 expresscopy.com, leader in online design, print & mail postcards - in 24 hours, will be exhibiting at this year's RE/MAX R4 annual conference to promote real estate postcard mailings.
Read This Graphics and Printing Article | EMS 3D Tech Days 10 City Tour By: Igor Bubis, EMS, Inc. | March 10, 2012 EMS, Inc. the premier provider of rapid product development equipment and services including 3D Printers and 3D scanners announced today the latest dates of their very popular and informative 3D Technology Day events.
Read This Graphics and Printing Article | The Rogers Company Announces New Backlit LED Lighting Display Case - GLOQUBE for Trade Show and Product Displays By: Jeffrey Blackwell, The Rogers Company | March 02, 2012 The Rogers Company announces the official release of a new product called "GloQube". GloQube is a modular backlit product display that can be used stand-alone, stacked or as part of a trade show exhibit.
Read This Graphics and Printing Article | Thousands of Freelancer.com Users Worldwide Go Crazy In Expose Our Logo Contest! By: EIN News | February 28, 2012 Freelancers skydive, swim with sharks and attract UFOs to Earth in US$25,000 contest!
Read This Graphics and Printing Article |
| Displaying 1 to 20 (of 632 releases) |
Pages: 1 |
|
|
| GRAPHICS AND PRINTING ARCHIVE SEARCH |
|
|
| |
| SUBMIT GRAPHICS AND PRINTING NEWS |
|
|
| |
|